


Trevor Rosenfels
CENTURY 21 Masengill-McCrary Realtors
Office: | (423) 586-6653 | | Toll Free: | (800) 621-2144 | | Cell: | (423) 608-1388 | | Fax: | (423) 587-3616 | | Email: | trevor@c21mmr.com | |
|
|
|
|
Featured Listings
 | MLS# 579221 $244,900 White Pine, TN Jefferson County Year Built: 1990 | Type: Residential Style: Ranch 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 2,300 Subdivision: Other |
|
|
|
 | MLS# 586750 $149,900 Whitesburg, TN Hamblen County | Type: Developed Land Subdivision: Other |
|
|
|
 | MLS# 579530 $795,000 Morristown, TN Hamblen County | Type: Commercial Style: Clear Span,Drive In Doors,Free Standing,Steel Fram |
|
|
|
 | MLS# 586493 $169,900 Rogersville, TN Hawkins County Year Built: 1995 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,300 Subdivision: Other |
|
|
|
 | MLS# 584431 $249,900 Rogersville, TN Hawkins County Year Built: 2004 | Type: Residential Style: Ranch,Modular 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,280 Subdivision: Other |
|
|
|
 | MLS# 584960 $99,900 Morristown, TN Hamblen County | Type: Developed Land Subdivision: Windswept |
|
|
|
 | MLS# 584284 $149,900 Morristown, TN Hamblen County Year Built: 1950 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,944 Subdivision: Cherokee Hills |
|
|
|
|
Current Inventory
 | MLS# 585713 $24,900 Chuckey, TN Greene County Year Built: 1985 | Type: Residential Style: Doublewide 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,536 Subdivision: Other |
|
|
|
 | MLS# 586719 $399,900 Cumberland Gap, TN Claiborne County | Type: Commercial Style: Masonry,Restaurant |
|
|
|
 | MLS# 573589 $96,000 Whitesburg, TN Hamblen County | Type: Developed Land Subdivision: None |
|
|
|
 | MLS# 584037 $139,900 Sneedville, TN Hancock County Year Built: 1987 | Type: Residential Style: Split Foyer 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,500 Subdivision: None |
|
|
|
 | MLS# 586550 $28,900 New Tazewell, TN Claiborne County | Type: Developed Land Subdivision: Rock Harbor |
|
|
|
|
|